Who pays for Kelly’s campaign
From the campaign’s own reports to the Federal Election Commission for January 1, 2025 through June 30, 2026 (the latest report).
Raised$40,775,023
Spent$20,889,818
Cash on hand$24,287,638
Where the money came from
- Individual people: $40,390,782 (99%)
- PACs and other political committees: $26,750 (0%)
- Including $2,500 from drug-company PACs: Csl Behring Llc Employees $2,500 (the 32 drug companies in PhRMA, the drug industry’s trade group, plus PhRMA and BIO themselves)
- Kelly’s own money and loans: $23 (0%)
- Transfers from their other campaign committees: $108,679 (0%)
- Other (refunds, interest and so on): $248,789 (1%)
PACs and committees that gave to Kelly
Political action committees (PACs) are set up by companies, unions, trade groups, causes and other politicians to give money to candidates. 22 of them gave directly to Kelly’s campaign, $63,839 in all. Biggest first.
| Committee | Set up by | Gave |
| M-PAC | | $10,000 |
| National Marine Manufacturers Association And Marine Retailers Association Boat PAC | National Marine Manufacturers Association (Trade association) | $7,500 |
| International Brotherhood Of Electrical Workers Political Action Committee | International Brotherhood Of Electrical Workers (Labor union) | $5,000 |
| Seafarers Political Activity Donation - Seafarers International Union Of Na-Agliw | Seafarers International Union Of Na-Agliw (Labor union) | $5,000 |
| Allied Pilots Association Political Action Committee | (Labor union) | $5,000 |
| Ctia - The Wireless Association Political Action Committee | Ctia - The Wireless Association (Trade association) | $4,500 |
| Environmental Defense Action Fund PAC (Edaf PAC) | Environmental Defense Action Fund (Membership group) | $4,000 |
| Fair Shot PAC | Clark | $3,456 |
| Jstreetpac | J Street (Membership group) | $2,833 |
| Amalgamated Transit Union - Cope | Amalgamated Transit Union (Labor union) | $2,500 |
| American Roll-On Roll-Off Carrier Group, Inc. Freedom PAC / Arc Freedom PAC | (Corporation) | $2,500 |
| Csl Behring Llc Employees Political Action Committee (Csl Employees PAC) | Csl Behring Llc (Corporation) | $2,500 |
| The Surety & Fidelity Association Of America Political Action Committee | The Surety & Fidelity Association Of America (Trade association) | $2,500 |
| K&L Gates LLP Political Action Committee (Dc) | | $1,000 |
| Steptoe LLP Political Action Committee | | $1,000 |
| Scitech PAC | | $1,000 |
| Blue Amp Action PAC | | $1,000 |
| Barnes & Thornburg Political Action Committee | | $1,000 |
| American Property Casualty Insurance Association Political Action Committee (Insuring America PAC) | American Property Casualty Insurance Association (Trade association) | $1,000 |
| Lateefah For Congress | The Empowerment Fund | $250 |
| 314 Action Fund | 314 Action Victory Fund | $200 |
| Joint Action Committee For Political Affairs | | $100 |
Search looks at the committee’s official name and the group that set it up, as filed with the FEC. Some PACs have names that do not say who is behind them; click a name to see its FEC filings.
Outside groups spending for or against Kelly
Some groups spend their own money on ads, mailers and the like to help or hurt a candidate, without giving the campaign anything. The law calls this “independent expenditure”. Super PACs can spend without limit this way.
Being checked with the FEC; this part fills in within a day.
All reports, donors and spending: Mark Kelly at fec.gov