Who pays for Stanton’s campaign
From the campaign’s own reports to the Federal Election Commission for January 1, 2025 through July 1, 2026 (the latest report).
Raised$2,117,114
Spent$1,112,556
Cash on hand$2,020,289
Where the money came from
- Individual people: $1,477,894 (70%)
- PACs and other political committees: $638,725 (30%)
- Political party: $38 (0%)
- Other (refunds, interest and so on): $457 (0%)
PACs and committees that gave to Stanton
Political action committees (PACs) are set up by companies, unions, trade groups, causes and other politicians to give money to candidates. 195 of them gave directly to Stanton’s campaign, $696,799 in all. Biggest first.
| Committee | Set up by | Gave |
| Pinnacle West Capital Corporation PAC | Pinnacle West Capital Corporation (Corporation) | $10,000 |
| United Food And Commercial Workers International Union Active Ballot Club | (Labor union) | $10,000 |
| National Air Traffic Controllers Association PAC | National Air Traffic Controllers Association (Labor union) | $10,000 |
| State Farm Mutual Automobile Insurance Company Federal Political Action Committee (State Farm Federal PAC) | State Farm Mutual Automobile Insurance Company (Corporation) | $10,000 |
| Honeywell International Inc. Technologies Public Affairs Council (Honpac) | Honeywell International Inc. (Corporation) | $10,000 |
| American Association For Justice Political Action Committee (Aaj PAC) | American Association For Justice (Aaj) (Membership group) | $10,000 |
| Amalgamated Transit Union - Cope | Amalgamated Transit Union (Labor union) | $10,000 |
| Salt River Valley Water Users' Association Political Involvement Committee (Srppic) | (Corporation) | $10,000 |
| Allied Pilots Association Political Action Committee | (Labor union) | $10,000 |
| Cox Enterprises PAC (Coxpac) Inc. | (Corporation) | $10,000 |
| American Federation Of State County & Municipal Employees P E O P L E | American Federation Of State, County And Municipal Employees, AFL-CIO (Labor union) | $10,000 |
| National Electrical Contractors Association Political Action Committee | National Electrical Contractors Association (Trade association) | $10,000 |
| L3harris Technologies, Inc. PAC | L3harris Technologies, Inc. (Corporation) | $10,000 |
| Netjets Association Of Shared Aircraft Pilots PAC; Njasap PAC | (Labor union) | $10,000 |
| National Stone, Sand & Gravel Association Rockpac | National Stone, Sand And Gravel Association (Trade association) | $10,000 |
Show all 195 PACs and committees
Search looks at the committee’s official name and the group that set it up, as filed with the FEC. Some PACs have names that do not say who is behind them; click a name to see its FEC filings.
Outside groups spending for or against Stanton
Some groups spend their own money on ads, mailers and the like to help or hurt a candidate, without giving the campaign anything. The law calls this “independent expenditure”. Super PACs can spend without limit this way.
Being checked with the FEC; this part fills in within a day.
All reports, donors and spending: Greg Stanton at fec.gov